Your search to find available
apartments in Gaithersburg, Maryland has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
Gaithersburg Living at its finest. For more information, please call
(866) 432-1171.
1 Bedroom: $949 to $1069
2 Bedrooms: $1149 to $1304
These apartments are currently available.
Click on an address for more information.
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Kentucky Derby - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 412 Christopher Ave., # I | Aug 10, 2008 | 713 | $300 | $1069.00 |
| 800 Gallop Hill Rd., # D | Aug 17, 2008 | 713 | $300 | $1059.00 |
| 800 Trotters Ridge, # K | Aug 10, 2008 | 713 | $300 | $1069.00 |
| The Bellmont Stakes - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 400 Blue Silk Ln., # E | Aug 2, 2008 | 934 | $300 | $1279.00 |
| 404 Blue Silk Ln., # B | Aug 10, 2008 | 934 | $300 | $1269.00 |
| 804 Gallop Hill Rd., # K | Aug 10, 2008 | 934 | $300 | $1279.00 |
| 822 Gallop Hill Rd., # G | Aug 10, 2008 | 934 | $300 | $1304.00 |
Promotion: Lease TODAY and Move In By July 10th 2008 and Receive a $200 FREE Gas Card! Limited Time Offer!